Limited Time Sale$1,742.70 cheaper than the new price!!
| Management number | 232510881 | Release Date | 2026/06/21 | List Price | $746.87 | Model Number | 232510881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your bedroom with this French-inspired tufted bed frame in a soft cream tone. Designed for those who appreciate elegance, durability, and sustainability, this bed frame blends timeless beauty with modern eco-conscious craftsmanship.
| Description | |
| Product Type | Bed Frame |
| Style | French |
| Color | Beige |
| Occasion | Bedroom |
| Headboard Material | Microfiber Leather |
| Frame Material | Solid Wood Multi-Layer Board |
| Slat Material | Beech Wood |
| Leg Material | Wood |
| Dimensions | |||
| Bed Structure | Recessed | Recessed | Recessed |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 70.08"/178cm | 81.98"/208cm | 89.76"/228cm |
| Overall Width | 84.65"/215cm | 84.65"/215cm | 92.52"/235cm |
| Overall Height | 53.54"/136cm | 60.24"/153cm | 60.24"/153cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Bed Structure | Flush Edge | Flush Edge | Flush Edge |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 65.35"/166cm | 77.17"/196cm | 85.04"/216cm |
| Overall Width | 82.68"/210cm | 82.68"/210cm | 90.55"/230cm |
| Overall Height | 53.54"/136cm | 60.24"/153cm | 60.24"/153cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Bed Structure | Storage | Storage | Storage |
| Size | 59" x 79" | 71" x 79" | 79" x 87" |
| Bed Size | Queen Size | European King Size | Oversized King Size |
| Overall Length | 65.35"/166cm | 77.17"/196cm | 85.04"/216cm |
| Overall Width | 82.68"/210cm | 82.68"/210cm | 90.55"/230cm |
| Overall Height | 53.54"/136cm | 60.24"/153cm | 60.24"/153cm |
| Mattress Width | 59.06"/150cm | 70.87"/180cm | 78.74"/200cm |
| Mattress Length | 78.74"/200cm | 78.74"/200cm | 86.61"/220cm |
| Features | |
| Bed Structure | Recessed/Flush-Edge/Storage |
| Mattress Included | No |
| Headboard Included | Yes |
| Headboard Upholstered | Yes |
| Headboard Fill Material | Foam Sponge |
| Headboard Height Adjustable | No |
| Storages Included | Yes |
| Weight Capacity | 1102lbs |
| Preassembled | Full Assembly Needed |
| Removable Bed Frame Cover | No |
| Safety Information | CARB Certified |
| Note |
| Due to manual measurement, there may be a 0.4"-1.2" (1-3cm) difference in size. Additionally, slight color variations may occur due to lighting and monitor differences. Thank you for your understanding. |
Luxurious Upholstery:
Made with ultra-fiber leather
Scratch-resistant, odorless, and durable
Eco-friendly and safe - no harsh chemicals
Soft to the touch with a high-end leather look
Premium Frame Construction:
ENF-grade multilayer solid wood - the highest environmental standard for home furnishings
No paint used - safe for kids and pets
Moisture-resistant, strong screw-holding, and highly durable
Slatted Base:
Made from solid German beech wood slats
Provides excellent support for your mattress
Breathable and sturdy
Cushioning:
Filled with high-density, high-resilience eco-friendly foam
Comfortable, odor-free, and long-lasting
Certified Eco-Safe Materials:
Certified EPA-NAF and CARB-NAF (formaldehyde-free exemption)
Healthier and safer for indoor environments




If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form